Balance Sheets

LG serves customers in a straightforward manner

(Consolidated, Unit: 100 million KRW)
2011 2010 2009 2008
Total Assets 44,100 41,255 28,038 10,836
Current Assets 17,291 14,945 12,626 5,955
Non-current Assets 26,809 26,309 15,413 4,880
Total Liabilities 30,851 26,555 19,289 5,962
Current Liabilities 14,738 12,139 13,451 4,825
Non-current Liabilities 16,113 14,416 5,838 1,137
Total Stockholders' Equity 13,248 14,699 8,750 4,874
Capital Stock 1,008 1,006 857 601
Retained Earnings 3,723 5,330 2,599 2,074
Accumulated Other Comprehensive Income 37 -90 320 447
Total Liabilities & Stockholders' Equity 44,100 41,255 28,039 10,836
Note) LG Innotek adopted K-IFRS as of January 1, 2010. The data of 2009 is based on K-GAAP and the data before 2008 was prepared for internal use.
Ask LG Innotek Stock Careers Webzine TOP