HOME
Investors
Stock Information
Return to Shareholder

| Division | 2011 | 2010 | 2009 |
|---|---|---|---|
| Net Income(hundred million Won) | -1,643 | 2,044 | 332 |
| Earning per share-net income(Won) | -8,153 | 10,792 | 2,273 |
| Propensity to dividend(%) | - | 3.4% | 18.1% |
| Dividend Amount Per Stock(Won) | 0 | 350 | 350 |
| Dividend on stocks(hundred million) | - | 70 | 60 |
| Dividend rate as of Par Value(%) | - | - | - |
| Dividend rate as of Market Value(%) | - | 0.26% | - |

























































































































