HOME
Investors
Financial Information
Financial Ratio

| Division | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| Operating Income Ratio | -1.5% | 3.8% | 3.8% | 4.0% |
| Net Profit to Sales Ratio | -3.8% | 4.8% | 1.7% | 2.7% |
| Ordinary Profit to Total Assets Ratio | -4.0% | 4.7% | 1.8% | 4.8% |
| Ordinary Profit to Net Worth Ratio | -13.2% | 13.3% | 5.9% | 10.6% |
| Liquidity Ratio | 117.3% | 123% | 93.9% | 123.4% |
| Debt Ratio | 232.9% | 180% | 220.4% | 122.3% |
| Borrowings Ratio | 169.4% | 112% | 64.3% | 55.2% |
| Net Borrowings Ratio | 136.6% | 96% | 28.9% | 21.9% |
| Turnover Ratio of Total Liabilities and Net Worth | 1 | 1.17 | 1 | 1.77 |
Note) LG Innotek adopted K-IFRS as of January 1, 2010. The data of 2009 is based on K-GAAP and the data before 2008 was prepared for internal use.

























































































































