HOME
Investors
Financial Information
Income Statement

| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Sales | 45,530 | 41,034 | 29,712 | 19,216 |
| Cost of Goods Sold | 41,641 | 35,881 | 26,032 | 17,010 |
| Gross Profit | 3,889 | 5,153 | 3,681 | 2,205 |
| Operating Expenses | 4,318 | 3,621 | 2,544 | 1,445 |
| Operating Profit | -668 | 1,564 | 1,136 | 761 |
| Finance Income | 317 | 343 | 1,194 | 1,689 |
| Finance Expense | 1,393 | 821 | 1,669 | 1,935 |
| Income Before Income Tax Expenses | -1,745 | 1,086 | 661 | 516 |
| Income Tax Expenses | -291 | -172 | 148 | -2 |
| Net Income | -1,454 | 1,958 | 513 | 517 |
Note) LG Innotek adopted K-IFRS as of January 1, 2010. The data of 2009 is based on K-GAAP and the data before 2008 was prepared for internal use.

























































































































