Issued Stocks

LG serves customers in a straightforward manner.

Issued Stock

Division Quantity(stock) Amount(won) Ratio(%)
registered ordinary shares 20,159,043 100,795,215,000 100%
registered preference shares

Capital Stock Movement Conditions(After divide)

Date Division Quantity(stock) Face Value per share(Won) Issued value per share(Won) Capital after fluctuation(Won)
1976.02.24 Common Stock 500,000 1,000 1,000 500,000,000
1976.10.12 Common Stock 500,000 1,000 1,000 1,000,000,000
1978.06.10 Common Stock 1,500,000 1,000 1,000 2,500,000,000
1982.04.28 Common Stock 2,500,000 1,000 1,000 5,000,000,000
1986.12.27 Common Stock 5,000,000 1,000 1,000 10,000,000,000
1987.06.29 Common Stock - 5,000 5,000 10,000,000,000
1997.06.25 Common Stock 2,000,000 5,000 5,000 20,000,000,000
1997.12.23 Common Stock 2,000,000 5,000 5,000 30,000,000,000
1999.03.01 Common Stock 2,620,800 5,000 5,000 43,104,000,000
2008.07.21 Common Stock 3,400,000 5,000 40,500 60,104,000,000
2009.07.01 Common Stock 5,082,961 5,000 66,787 85,518,805,000
2009.12.31 Common Stock 25,182 5,000 5,000 85,659,115,000
2010.06.23 Common Stock 2,490,000 5,000 130,800 98,109,115,000
2010.12.31 Common Stock 505,153 5,000 5,000 100,634,880,000
2011.12.31 Common Stock 30,929 5,000 90,600 100,789,525,000
2011.12.31 Common Stock 258 5,000 150,000 100,790,815,000
2011.12.31 Common Stock 880 5,000 90,600 100,795,215,000
Ask LG Innotek Stock Careers Webzine TOP