HOME
Investors
Financial Information
Financial Highlight

| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| Sales | 45,530 | 41,035 | 29,712 | 19,216 |
| Operating Income | -668 | 1,565 | 1,136 | 761 |
| Income | -1,745 | 1,958 | 513 | 517 |
| Properties | 44,100 | 41,255 | 28,038 | 10,836 |
| Liabilities | 30,851 | 26,556 | 19,289 | 5,962 |
| Capital | 13,248 | 14,699 | 8,750 | 4,874 |
| ROE | 0 | 13.3% | 5.9% | 10.6% |
| EBITDA | 3,520 | 4,399 | 1,158 | 1,628 |
| Investment in equipment | 4,713 | 14,664 | 5,113 | 1,182 |
Note) LG Innotek adopted K-IFRS as of January 1, 2010. The data of 2009 is based on K-GAAP and the data before 2008 was prepared for internal use.

























































































































